A single reference page with average and median salary data for 16 countries, plus pay for 18 US professions and 8 UK skilled trades — all taken from official government statistics offices, with the source and reference year shown for every figure.
Average salary by country (2026)
Figures are gross annual salary before tax. Where a country publishes both, we show the median as well — it’s the more reliable benchmark, since averages are pulled upward by top earners. USD equivalents use ECB reference rates as of 13 July 2026 and will drift as currencies move.
| Country | Average (local) | Median (local) | ≈ USD | Official source | Data year |
|---|---|---|---|---|---|
| Switzerland | — | CHF 84,288 | $103,800 | Federal Statistical Office | 2024 |
| Australia | A$106,600 | A$90,500 | $63,500 | ABS | 2025 |
| United States | — | $64,220 | $64,220 | BLS | 2026 |
| Germany | €59,100 | €53,900 | $61,600 | Destatis | 2026 |
| Netherlands | €53,436 | €43,500 | $49,700 | CBS | 2026 |
| United Kingdom | £45,000 | £39,039 | $52,300 | ONS (ASHE) | 2025 |
| UAE | AED 204,000 | — | $55,500 | MOHRE | 2026 |
| Singapore | — | S$69,300 | $54,100 | Ministry of Manpower | 2026 |
| Canada | C$68,400 | C$57,000 | $40,200 | Statistics Canada | 2025 |
| New Zealand | NZ$81,484 | NZ$69,836 | $40,700 | Stats NZ | 2026 |
| Ireland | €52,600 | €44,800 | $51,200 | CSO Ireland | 2025 |
| France | €42,000 | €32,200 | $36,800 | INSEE | 2026 |
| Sweden | SEK 456,000 | SEK 438,000 | $45,200 | SCB | 2026 |
| Italy | €33,500 | — | $38,300 | ISTAT / Eurostat | 2026 |
| Japan | ¥4,780,000 | ¥3,800,000 | $23,300 | National Tax Agency | 2026 |
| Spain | €29,540 | €23,000 | $26,300 | INE | 2024 |
USD figures use the median where available, otherwise the average. Comparing raw salaries across countries has limits: tax burdens, healthcare costs, mandatory pension contributions and cost of living vary enormously. A Swiss salary looks far ahead of a Spanish one, but the gap in real purchasing power is considerably smaller.
US salaries by profession (2026)
Median annual pay from the Bureau of Labor Statistics, with the top 10% figure and the qualification typically required. Every one of these can be reached without a four-year degree unless noted.
| Profession | Median | Top 10% | Typical route in |
|---|---|---|---|
| Nurse anesthetist (CRNA) | $223,210 | — | Doctorate + RN experience |
| Physician assistant | $133,260 | $182,200 | Master’s (2–3 yrs) |
| Nurse practitioner | $129,210 | $172,000 | Master’s + RN licence |
| Radiation therapist | $101,990 | $141,550 | Associate degree (2 yrs) |
| MRI technologist | $95,480 | $127,670 | Associate + ARRT (MR) |
| Dental hygienist | $94,260 | $120,060 | Associate degree (2–3 yrs) |
| Registered nurse | $93,600 | $135,000 | ADN or BSN |
| Lineman | $91,970 | $126,610 | Paid apprenticeship (3–4 yrs) |
| Ultrasound technician | $89,340 | $123,170 | Associate degree (2 yrs) |
| Accountant | $81,680 | $141,420 | Bachelor’s (+ CPA) |
| Respiratory therapist | $80,450 | $108,820 | Associate degree (2 yrs) |
| Radiologic technologist | $80,110 | $118,660 | Associate degree (2 yrs) |
| Teacher (public school) | $74,500 | $103,552* | Bachelor’s + licence |
| Plumber | $62,970 | $105,000 | Paid apprenticeship (4–5 yrs) |
| Surgical technologist | $62,830 | $90,700 | Certificate (12–24 months) |
| Electrician | $62,350 | $106,030 | Paid apprenticeship (4–5 yrs) |
| HVAC technician | $59,810 | $91,020 | Apprenticeship + EPA 608 |
| Welder | $51,000 | $75,850 | Certificate + AWS tickets |
*Teacher figure is the highest state average (California), not a BLS percentile. Source: NEA.
UK skilled trades (2026)
UK trades are unusual in that the employed figure understates real earning power — the self-employed range is where most of the money sits. Both are shown, alongside how long qualification takes.
| Trade | Employed | Self-employed | Time to qualify |
|---|---|---|---|
| Electrician | £39,000 | £45,000–£75,000 | 3–4 years |
| Gas engineer | £37,800 | £55,000–£80,000 | 18 months–4 years |
| Plumber | £35,000 | £45,000–£85,000 | 2–4 years |
| Carpenter | £34,000 | £45,000–£55,000 | 2–3 years |
| HGV driver (Class 1) | £38,000–£55,000 | £45,000–£80,000 | Weeks–months |
| HGV driver (Class 2) | £28,000–£36,000 | — | Weeks |
| Welder | £33,000 | £45,000–£75,000 | 1–3 years |
| Painter & decorator | £29,000 | £40,000–£70,000 | Months–2 years |
Methodology
Where the figures come from. Every salary on this page is taken from a national statistics office or government labour agency — never from job-board averages or self-reported survey data, which skew high and aren’t comparable across countries. The specific source is listed beside each figure.
Median vs average. Where a country publishes both, we lead with the median: it’s the midpoint of the workforce and isn’t distorted by a small number of very high earners. Averages typically run 10–20% above medians, which is why headline salary figures often feel higher than what people actually earn.
Gross, not net. All figures are before tax and social contributions. Take-home pay varies enormously — from roughly 100% of gross in the UAE, which has no income tax, to under 70% in high-contribution systems like Germany or Belgium. Use our UK and US take-home calculators for net figures.
Currency conversion. USD equivalents use European Central Bank reference rates from 13 July 2026. These move continuously, so treat them as indicative rather than exact — the local-currency figure is always the authoritative one.
Reference year. Statistics offices publish on different schedules, so the most recent available data varies by country. The data year is shown for every figure. We update each country within days of its national office publishing new figures.
Using this data
These figures are free to use in articles, reports, presentations and academic work. We ask only that you credit Average Salary World with a link to this page so readers can check the source and see updated figures.
Suggested citation:
https://averagesalaryworld.com/salary-data-2026/
If you’re a journalist or researcher and need a figure we don’t publish, or want the underlying breakdown for a specific country, get in touch — we’re happy to help.
Explore the full data
Each figure above links to a full breakdown with regional data, sector splits, tax detail and take-home pay. Start with the countries and professions that get asked about most:
- Average salary in the USA — by state, with tax and healthcare context
- Average salary in the UK — by region, industry and age
- Highest paying trades in the UK — ranked, with self-employed ceilings
- Highest paying healthcare jobs in the USA — ranked by BLS salary
- Nurse salary USA vs UK — the two systems compared after debt, tax and pensions
- Which country pays nurses the most — the full global ranking